<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiamiHeatwave.com &#124; Miami Heat Fan Site, Rumors, and News&#187; Daequan Cook</title>
	<atom:link href="http://www.miamiheatwave.com/tag/daequan-cook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiheatwave.com</link>
	<description>The hottest site on the net for YOUR Miami Heat</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Daequan Cook and Draft Pick Traded on Eve of NBA Draft</title>
		<link>http://www.miamiheatwave.com/2010/06/23/daequan-cook-and-draft-pick-traded-on-eve-of-nba-draft/</link>
		<comments>http://www.miamiheatwave.com/2010/06/23/daequan-cook-and-draft-pick-traded-on-eve-of-nba-draft/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:56:54 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[2010 NBA Draft]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Pat Riley]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=938</guid>
		<description><![CDATA[Well, the Heat have pulled a trade &#8211; and is it a sign of things to come? The Heat traded Daequan Cook and the 18th draft pick to the Oklahoma City Thunder for the 32nd pick. Yep, that is not a misprint. The Heat traded down and had to give up Cook to do it, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Heat have pulled a trade &#8211; and is it a sign of things to come? The Heat traded Daequan Cook and the 18th draft pick to the Oklahoma City Thunder for the 32nd pick.</p>
<p>Yep, that is not a misprint. The Heat traded down and had to give up Cook to do it, a once promising shooter who is still very young. Not so fast, ye cynical ones. This was definitely a cost-cutting move and will put the Heat even closer to where they want to be financially to re-sign Wade and possibly two other max-level players.</p>
<p>The Heat shed Cook&#8217;s $2.2 million contract and also the potential $3 million for the 18th pick. Coupled with the fact that this is not as deep of a draft as they Heat would like, they decided to deal out and ante up for the free agent market.</p>
<p>Of course, there is much speculation about where Lebron James will sign. Again, the Heat seem to be right there with the best suitors and in many ways, make the most sense. If James wants to win, he can power up with Wade and soak up the South Florida lifestyle and burn his image in the retina of every post season basketball spectator for the next 5 or so years.</p>
<p>As for Cook, it seems his potential has taken a dive for the Heat. Sure, he is still very young and possesses a quick release on his shot and the ability to get hot from outside and score in bunches. The question is will he live up to that billing on another young team, the OKC Thunder? Good luck to Cook &#8211; but this move for the Heat seems more akin to a power building team as opposed to a rebuilding team. We&#8217;ll see if the architect, Pat Riley, can put it together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2010/06/23/daequan-cook-and-draft-pick-traded-on-eve-of-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Kick Off 2009-2010 Season Tonight</title>
		<link>http://www.miamiheatwave.com/2009/10/28/heat-kick-off-2009-2010-season-tonight/</link>
		<comments>http://www.miamiheatwave.com/2009/10/28/heat-kick-off-2009-2010-season-tonight/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:53:10 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Carlos Arroyo]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Pregame]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Shavlik Randolph]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=915</guid>
		<description><![CDATA[The boys are back! Finally, after a long summer waiting to see what the Heat would do to build upon their momentum of getting back into the playoffs this past season, we get to see what the big plan is. Or was there one? It seemed that Riley is staunchly fixed on waiting for this [...]]]></description>
			<content:encoded><![CDATA[<p>The boys are back! Finally, after a long summer waiting to see what the Heat would do to build upon their momentum of getting back into the playoffs this past season, we get to see what the big plan is. Or was there one?</p>
<p>It seemed that Riley is staunchly fixed on waiting for this offseason to re-sign Dwyane Wade and add someone else to the mix. This has forced the Heat to be very crafty in regards to its financial picture, which the Heat have been able to do. They have tons of money coming off the books as only Michael Beasley and Daequan Cook are guaranteed to be on the books after this season.</p>
<p>So it&#8217;s audition time for this team &#8211; and the entire franchise is trying to show Wade that this is his current and future home. What to expect?</p>
<p>First of all, who&#8217;s in and who&#8217;s out. In: Carlos Arroyo, Quentin Richardson and Shavlik Randolph. Out: Mark Blount, and Jamario Moon. The Heat finished 43-39 last season, and lost to the Atlanta Hawks in the first round of the playoffs.</p>
<p>What about who&#8217;s playing when and where? Expect to see the shift is on as Michael Beasley is going to start at PF while fan favorite Udonis Haslem shifts to the bench. Also, it has been rumored that Q-Rich has jostled his way into the starting lineup at SF, where Beasley was playing last season. Rounding things out will be Jermaine O&#8217;neal at C, Mario Chalmers at PG and Dwyane Wade, as always, at SG.</p>
<p>The bench looks intriguing. Questions abound over the role that Carlos Arroyo, Daequan Cook and even Dorell Wright will play. What kind of minutes will they get? When Chris Quinn returns, what is the point guard situation going to look like? Haslem will try his hand at coming off the bench, but it will only be successful if Beasley can show that he can rebound and defend better. Beasley, coming off a tumultous offseason, has seemingly gotten things on track in his personal life and is looking to take the next step in his professional career. Again, the growth potential of this young team is what will be assessed, and the result will be how far they can reach into the playoffs.</p>
<p>This is an audition of sorts. Dwyane Wade wants to be in Miami but only if it is in his best interests &#8211; he wants to win, not just make money. If this team can show growth, perhaps get into the 2nd round or deeper, then Wade should be a lock to stay. Who will remain with him, however, will remain to be seen.</p>
<p>Expectations: This team has enough youth to create a higher ceiling. Cook, Beasley, Chalmers &#8211; all can take drastic steps forward. The bench is stronger as there are more options to play with &#8211; let&#8217;s not forget James Jones&#8217; ability to contribute to this team. There doesn&#8217;t, however, feel like there is too much of a difference between last year and this year so it is reasonable to expect a 40+ win season and a berth to the playoffs. The difference might be once the Heat reach the playoffs &#8211; I&#8217;m expecting at least a 2nd round appearance. Can Wade play another MVP-like season? We&#8217;ll soon find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/10/28/heat-kick-off-2009-2010-season-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quentin Richardson Comes to Miami</title>
		<link>http://www.miamiheatwave.com/2009/08/14/quentin-richardson-comes-to-miami/</link>
		<comments>http://www.miamiheatwave.com/2009/08/14/quentin-richardson-comes-to-miami/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:11:45 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Mark Blount]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Micheal Doleac]]></category>
		<category><![CDATA[Pat Riley]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Yakhouba Diawara]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=898</guid>
		<description><![CDATA[Q Dog? Really? Miami just changed its offseason fortunes a bit by dealing center Mark Blount to the Timberwolves for Quentin Richardson, who has been shuffled around so much the guy must be dizzy. Both Blount and Richardson are in the final year of their contracts, so financially this fits into the scheme of things [...]]]></description>
			<content:encoded><![CDATA[<p>Q Dog? Really?</p>
<p>Miami just changed its offseason fortunes a bit by dealing center Mark Blount to the Timberwolves for Quentin Richardson, who has been shuffled around so much the guy must be dizzy.</p>
<p>Both Blount and Richardson are in the final year of their contracts, so financially this fits into the scheme of things Pat Riley is trying to do &#8211; keep it financially flexible for next year&#8217;s offseason. Blount was scheduled to make 7.9M this season while Richardson is due 9.4M. For Blount it is a return to the Timberwolves, the team the Heat originally acquired him from (along with Ricky Davis) before the 2007-2008 season for Antoine Walker, Michael Doleac, Wayne Simien and a first round pick. The debate on whether or not that deal worked out rages on.</p>
<p>It was the 4th time Richardson has been dealt this offseason &#8211; from the Knicks to the Grizzlies, to the Clippers and then the Timberwolves. The Heat, however, seem bent on keeping Richardson for the duration of the season:</p>
<p>&#8220;We are very excited to add Quentin Richardson,&#8221; Heat President Pat Riley said. &#8220;Over the course of his career, he has proven to be a fierce competitor, a great locker-room presence and a very prolific three-point shooter who may be one of the strongest perimeter players in the NBA. We feel that he will be able to match up well against the top scorers in the league.&#8221;</p>
<p>Richardson has been eyed by the Heat brass for some time now, actually. His ability to score is going to offer the Heat more punch, but where exactly he will fit remains to be seen. Richardson can play SG or SF, and will offer some depth to the Heat&#8217;s options of Dwyane Wade and Daequan Cook. Cook&#8217;s minutes seem to be potentially the most impacted of all here and with the Heat losing Jamario Moon to the Cavs, the depth at SF just regained itself a bit with Richardson adding to the rotation of Dorell Wright, James Jones, Yakhouba Diawara and an occasional appearance from Michael Beasley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/08/14/quentin-richardson-comes-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Will Be a Game 7: Heat Beat Hawks to Force Showdown on Sunday</title>
		<link>http://www.miamiheatwave.com/2009/05/01/there-will-be-a-game-7-heat-beat-hawks-to-force-showdown-on-sunday/</link>
		<comments>http://www.miamiheatwave.com/2009/05/01/there-will-be-a-game-7-heat-beat-hawks-to-force-showdown-on-sunday/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:55:09 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Alonzo Mourning]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Jermaine O'neal]]></category>
		<category><![CDATA[Joel Anthony]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Postgame]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=827</guid>
		<description><![CDATA[The Heat defeat the Hawks 98-72 to force Game 7. Series tied 3-3. Quicklook: Wade quietly scored 41 points (11-23 from the field, 16-17 free throws). The Heat just got out in front and never really looked back. Beasley came up huge with his 22 points and 15 rebounds. He was a big factor in [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Heat defeat the Hawks 98-72 to force Game 7</em>. <em>Series tied 3-3</em>.</p>
<p>Quicklook:</p>
<ul>
<li>Wade quietly scored 41 points (11-23 from the field, 16-17 free throws). The Heat just got out in front and never really looked back.</li>
<li>Beasley came up huge with his 22 points and 15 rebounds. He was a big factor in the success tonight &#8211; especially without Jermaine O&#8217;neal.</li>
<li>BBC Index &#8211; Beasley, Daequan Cook and Mario Chalmers all needed to combine to get 30 points for the win tonight. They got 36.</li>
</ul>
<p>Tonight was a night defined by injury and who was not on the floor &#8211; but it was the guy stepping into the lineup that made the biggest difference: Joel Anthony.</p>
<p>Those who have been following the Heat all season, and following what we write on MiamiHeatwave, know that Anthony is a defensive juggernaut despite his size. As an undersized center, what he loses in size he tends to make up with his uncanny shot blocking ability &#8211; which, in all seriousness, rivals the skill of Alonzo Mourning. Anthony managed to get 3 blocks, but his blocks usually result in possessions for the Heat, much like Zo&#8217;s. He also grabbed 8 rebounds and had 6 points &#8211; which is not overwhelming to look at. The biggest difference is how Anthony controlled the painted area and set perfect screens that allowed Wade to get space and operate.</p>
<p>With Anthony&#8217;s hustle and desire to do the little things, the Heat made the jump they needed on both ends of the court. That is why tonight, I think this guy is the real MVP for the Heat. No doubt Wade did his part and played MVP &#8211; more importantly, his back looked fine out there tonight &#8211; but Anthony&#8217;s contribution paved the way.</p>
<p>There will be a game 7 Sunday. Many questions will surface &#8211; will Jermaine O&#8217;neal be healthy enough to play? Will Joel Anthony continue to start and get minutes? Can the Heat continue to play strong defense and frustrate Josh Smith &#8211; who clearly has a limited game that is based on dunking the basketball? Whatever question that comes up and needs to be answered the ultimate one will be answered &#8211; who will advance to play a rested Cavs team in the next round. For Miami to be that team they will have to bring a strong game and not only match but exceed the intensity and energy the Hawks bring. That has been the defining characteristic of the victor in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/05/01/there-will-be-a-game-7-heat-beat-hawks-to-force-showdown-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want Revenge: Game 6 in Miami</title>
		<link>http://www.miamiheatwave.com/2009/04/30/i-want-revenge-game-6-in-miami/</link>
		<comments>http://www.miamiheatwave.com/2009/04/30/i-want-revenge-game-6-in-miami/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:00:54 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Postseason]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[heat fan]]></category>
		<category><![CDATA[home crowd]]></category>
		<category><![CDATA[jermaine o neal]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[painful memories]]></category>
		<category><![CDATA[revenge game]]></category>
		<category><![CDATA[straight losses]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=824</guid>
		<description><![CDATA[The Heat is fighting for their playoff lives and frankly, the Hawks tried to embarrass them in Atlanta.  Something has to be done. Dwyane Wade was beaten up, booed, and held down by the officials who made several questionable calls. But he can&#8217;t do it all himself. He needs help. Michael Beasley, Daequan Cook and [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat is fighting for their playoff lives and frankly, the Hawks tried to embarrass them in Atlanta.  Something has to be done.</p>
<p>Dwyane Wade was beaten up, booed, and held down by the officials who made several questionable calls.</p>
<p>But he can&#8217;t do it all himself. He needs help. Michael Beasley, Daequan Cook and Mario Chalmers have to step up and score points. Neither Cook nor Chalmers have been able to defend Flip Murray &#8211; who is the real MVP of this series right now.</p>
<p>Jermaine O&#8217;neal battled and is quickly showing why he was a valuable asset for those tough Pacer teams. Udonis Haslem battles but his hand clearly still bothers him.</p>
<p>None of this matters though as the Heat need a win tomorrow night. Game 6 in Miami has to be a statement game. The Heat need to shake off the embarrassment and come out firing in front of the home crowd. Call it the Black Hole, with every Heat fan decked out in black.</p>
<p>With a win, the Heat can erase the painful memories of two straight losses in this series. With a win, they can erase the achievements the Hawks think they have acquired. With a win, the Heat have an even greater chance for revenge &#8211; to close out the series on Atlanta&#8217;s home court, where it all began. What greater motivation would they need at this point?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/04/30/i-want-revenge-game-6-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Equalizer; Heat Defeat Hawks in Game 2</title>
		<link>http://www.miamiheatwave.com/2009/04/22/the-equalizer-heat-defeat-hawks-in-game-2/</link>
		<comments>http://www.miamiheatwave.com/2009/04/22/the-equalizer-heat-defeat-hawks-in-game-2/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:13:04 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[beasley]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[foul trouble]]></category>
		<category><![CDATA[game 1]]></category>
		<category><![CDATA[jermaine o neal]]></category>
		<category><![CDATA[josh smith]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[point performance]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=814</guid>
		<description><![CDATA[The Miami Heat took Game 2 from the Atlanta Hawks 108-93. Quicklook: Dwyane Wade answers his 19 point Game 1 performance with a 33 point performance in Game 2 &#8211; hitting 6/10 from three point range. The Heat shot 57% from three (15/26) and 55% from the field (40-72). Daequan Cook and Dwyane Wade become [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Miami Heat took Game 2 from the Atlanta Hawks 108-93</em>.</p>
<p>Quicklook:</p>
<ul>
<li>Dwyane Wade answers his 19 point Game 1 performance with a 33 point performance in Game 2 &#8211; hitting 6/10 from three point range.</li>
<li>The Heat shot 57% from three (15/26) and 55% from the field (40-72).</li>
<li>Daequan Cook and Dwyane Wade become the first teammates in NBA history to hit 6 three pointers each in the playoffs.</li>
</ul>
<p>For the Heat, this is a big win as they come back from an embarrassing loss in Game 1 to a more respectable win in Game 2. The Hawks only threatened late in the 4th, cutting the lead to 10, but never dipped into under double digits.</p>
<p><img class="size-full wp-image-797 alignleft" style="margin: 2px;" title="heat_hawks_round1_playoffs_2009_banner" src="http://www.miamiheatwave.com/wp-content/uploads/2009/04/heat_hawks_round1_playoffs_2009_banner.png" alt="2009 NBA Playoffs Round One: Heat vs. Hawks" width="350" height="100" />This was a game where Miami defended better and brought better energy. When playing on the road, you have to up your energy to exceed the home team &#8211; when the crowd starts yelling, it is hard to transcend that energy. The Heat did a better job of that tonight.</p>
<p>Defensively, the Heat showed some progress. They gave space to the Hawk&#8217;s bigs who rely on getting into the paint to do their damage. Josh Smith was visibly frustrated for stretches. The Heat limited the Hawks to 41 first half points, combined with the 31 of the second half of Game 1, the Heat had held the Hawks to 72 points.</p>
<p>The Heat also got better contributions from the rest of the team. Jermaine O&#8217;neal had a respectable night scoring 19 points and blocking 4 shots &#8211; one of which came as the  Hawks were mounting a run which pushed them within 7 points (93-86). Daequan Cook had 20 points with 6/9 from three; Udonis Haslem continues to battle and put in 10 points and 7 rebounds including two huge back-to-back jumpers when Wade was out with foul trouble near the end of the 4th quarter. Beasley had 12 points and 7 rebounds off the bench and shows that he is a huge mismatch for Josh Smith.</p>
<p>The Heat made some adjustments but one still remains to be seen &#8211; they have to get into the painted area and draw contact. The Hawks did that successfully and were able to get 30 free throw attempts (FTAs).  The Heat, meanwhile, only could muster up 18. There may have been a little home-cooking for the Hawks, but maybe coming back to Miami will help the Heat&#8217;s cause in this area.</p>
<p>If Dwyane Wade can get 30+ points and get to the line 10+ times, it is going to be hard for the opponent to win. He had 33 points tonight and 6 FTAs.</p>
<p>Great win for Miami as they take away home court and are poised to use their home court to stake control in this series.</p>
<p><strong>Congrats!</strong></p>
<p>Congratulations to Erik Spoelstra on getting his first ever post season win. It couldn&#8217;t have come at a better time. Here&#8217;s to the first of many more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/04/22/the-equalizer-heat-defeat-hawks-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Make the Climb: Clinch Playoff Berth</title>
		<link>http://www.miamiheatwave.com/2009/04/06/heat-make-the-climb-clinch-playoff-berth/</link>
		<comments>http://www.miamiheatwave.com/2009/04/06/heat-make-the-climb-clinch-playoff-berth/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:08:02 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Michael Beasley]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=794</guid>
		<description><![CDATA[I think it must be carefully looked over &#8211; the Heat&#8217;s climb back into the playoffs this season. In fact, the Heat have had such a huge success this year that it is easy to overlook this and take it for granted. Not for Dwyane Wade, &#8220;This is a big accomplishment.&#8221; If there is one [...]]]></description>
			<content:encoded><![CDATA[<p>I think it must be carefully looked over &#8211; the Heat&#8217;s climb back into the playoffs this season. In fact, the Heat have had such a huge success this year that it is easy to overlook this and take it for granted.</p>
<p>Not for Dwyane Wade, &#8220;This is a big accomplishment.&#8221;</p>
<p>If there is one thing you want your star player to have, it&#8217;s perspective.</p>
<p>A year ago Miami was bumbling through a franchise worst 15-67 season &#8211; the likes of which the city hadn&#8217;t seen since its inception. The futility was so bad players basically shut it down before the season was over. Was that fair? No. Did it help the Heat get an extra lottery ball or two? Sure.</p>
<p>The question still remains, was the team really that bad? No, it wasn&#8217;t to be fair. That is probably why this season&#8217;s success could easily be overlooked, too. But let&#8217;s also be fair in the other direction &#8211; this team has two rookies and a 2nd year player it is relying on heavily for contributions (Mario Chalmers, Michael Beasley and Daequan Cook). It is also throwing out there a brand new young coach with no previous experience higher than an assistant. The team&#8217;s most important player, too, was coming off a major injury and questions abound about whether or not Wade would ever be Wade again (then the Olympics happened).</p>
<p>So, there was a lot that could have gone wrong this season. Let&#8217;s face it, there was expectation but nothing daunting like the 2004&#8211;2006 seasons.</p>
<p>And here the Heat are &#8211; a young team with a strong young core of players being lead by arguably the league&#8217;s top player and MVP looking to make a splash in the postseason. This should be lauded and Dwyane Wade&#8217;s message of not overlooking this accomplishment is crucial. It means that this team &#8211; to a man &#8211; is hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/04/06/heat-make-the-climb-clinch-playoff-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double the Pleasure! Heat Beats Pistons; Double Win Total</title>
		<link>http://www.miamiheatwave.com/2009/02/24/double-the-pleasure-heat-beats-pistons-double-win-total/</link>
		<comments>http://www.miamiheatwave.com/2009/02/24/double-the-pleasure-heat-beats-pistons-double-win-total/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:27:29 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[jermaine o neal]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[offensive attack]]></category>
		<category><![CDATA[playoff race]]></category>
		<category><![CDATA[point performance]]></category>
		<category><![CDATA[Postgame]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=746</guid>
		<description><![CDATA[Tonight Wade&#8217;s performance would not be washed out. Coming off his 50 point performance in the loss to the Magic, Dwyane Wade scored 31 points and dished out 16 assists in a win over the Detroit Pistons, who were looking to climb back up the playoff totem pole. With a combined 81 points, Wade became [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Wade&#8217;s performance would not be washed out. Coming off his 50 point performance in the loss to the Magic, Dwyane Wade scored 31 points and dished out 16 assists in a win over the Detroit Pistons, who were looking to climb back up the playoff totem pole.</p>
<p>With a combined 81 points, Wade became the first Heat player since 1992 to score more than 80 points in back to back games.</p>
<p>More importantly, with the win tonight, the Heat doubled last seaso&#8217;s win total of 15 and are looking to solidify their spot in the playoff race. In fact, the Heat crept a little closer to idle Atlanta who is now only 2 games ahead of Miami for the 4th spot in the Eastern Conference.</p>
<p>Along with Wade&#8217;s impressive scoring was a more balanced Heat offensive attack. Jamario Moon, Daequan Cook, Jermaine O&#8217;neal, Udonis Haslem and Michael Beasley all scored double digits as the Heat rolled to a 103-91 victory. It was the Heat&#8217;s 22-8 run in the third quarter that provided the seperation they were looking for to secure the win at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2009/02/24/double-the-pleasure-heat-beats-pistons-double-win-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daequan Cook Makes a Splash by Winning Three Point Shootout</title>
		<link>http://www.miamiheatwave.com/2009/02/14/daequan-cook-makes-a-splash-by-winning-three-point-shootout/</link>
		<comments>http://www.miamiheatwave.com/2009/02/14/daequan-cook-makes-a-splash-by-winning-three-point-shootout/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:09:03 +0000</pubDate>
		<dc:creator>jonnylons</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Glen Rice]]></category>
		<category><![CDATA[Jason Kapono]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[Three Point Shootout]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=733</guid>
		<description><![CDATA[Some questioned why he was here and if he could supplant ex-Heater Jason Kapono, the two time champion. Well, all Daequan Cook did was win the first round and hit his final four shots to tie the final with Rashard Lewis in dramatic fashion. And how often have Heat fans seen Cook hit a shot [...]]]></description>
			<content:encoded><![CDATA[<p>Some questioned why he was here and if he could supplant ex-Heater Jason Kapono, the two time champion. Well, all Daequan Cook did was win the first round and hit his final four shots to tie the final with Rashard Lewis in dramatic fashion.</p>
<p>And how often have Heat fans seen Cook hit a shot in the clutch?</p>
<p>Now, the rest of the NBA galaxy has, too.</p>
<p>Rashard Lewis ran out of steam in the shootout for the crown, hitting only 7 points of a possible 30. Cook, however, came up to the rack full of smiles, with Dwyane Wade cheering him on from the sidelines, salivating for his chance at glory and hit 19 points to bring the title back to South Beach. It was a satisfying win, watching a Heat player derail Kapono for the crown.</p>
<p>That is what makes this kid special, in my opinion. Daequan Cook has an ability to hit the big shots and has no fear. In a situation like last night, in front of millions, he had the chance to choke as Rashard Lewis could only must 7 points. Cook didn&#8217;t flinch. He didn&#8217;t shrink from the chance but instead embraced it.</p>
<p>Now, Daequan Cook joins two other Heat three point champions &#8211; Jason Kapono in 2007 (who would then win last year as a member of the Raptors) and Glen Rice back in 1995. Rice won his title right here in the very same place Cook did &#8211; in Phoenix, Arizona.</p>
<p>In fact, much like Cook did, Rice had to halt a two time three point champion in Mark Price, who had won in 1993 and 1994.</p>
<p>More interestingly, the Miami Heat have the most three point champions (three) among the NBA teams in the contest&#8217;s 23 year history. The next nearest team is Chicago, with two victors (Craig Hodges &#8217;90-92 and current Suns GM Steve Kerr in 1997).</p>
]]></content:encoded>
