Team Salaries
| Name | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Shawn Marion | $17.18 | ||||
| Dwyane Wade | $14.41 | $15.78 | $17.15 | ||
| Mark Blount | $7.35 | $7.9 | |||
| Udonis Haslem | $6.57 | $7.1 | |||
| Michael Beasley | $4.3 | $4.6 | $4.9 | $6.2 | $8.1 |
| Marcus Banks | $4.1 | $4.4 | $4.7 | ||
| James Jones | $4.0 | $4.3 | $4.6 | $4.9 | $5.2 |
| Dorell Wright | $2.75 | $2.75 | |||
| Smush Parker | $1.66 | ||||
| Daequan Cook | $1.27 | $1.36 | $2.16 | $3.12 | |
| Chris Quinn | $972,000 | $1.05 | |||
| Yakhouba Diawara | $797,581 | $855,189 | |||
| Joel Anthony | $711,517 | ||||
| Mario Chalmers | $700,000 | $773,500 | $847,000 | ||
| Jamaal Magliore | $570,919 | ||||
| Jason Richards | $442,114 | ||||
| Shaun Livingston | $400,000 | ||||
| Stephane Lasme | $300,000 | ||||
| David Padgett | $50,000 | ||||
| TOTALS | $68.530 | $50.868 | $34.357 | $14.220 | $13.3 |
Key: Player Option > Team Option > Qualifying Offer





Loading...