2008-2009 Roster

Here is the 2008-2009 Miami Heat roster:

No Player Pos HT WT DOB From YRS
50 Joel Anthony C 6-9 245 08/09/1982 Nevada-Las Vegas 1
30 Michael Beasley F 6-10 245 01/09/1989 Kansas State R
15 Mark Blount F-C 7-0 250 11/30/1975 Pittsburgh 8
6 Mario Chalmers G 6-1 190 05/19/1986 Kansas R
14 Daequan Cook G 6-5 210 04/28/1987 Ohio State 1
9 Yakhouba Diawara G-F 6-7 230 08/29/1982 Pepperdine 2
40 Udonis Haslem F 6-8 235 06/09/1980 Florida 5
22 James Jones F 6-8 220 10/04/1980 UM 5
8 Shaun Livingston G 6-7 185 09/11/1985 Peoria Central HS (IL) 3
21 Jamal Magloire C 6-11 265 05/21/1978 Kentucky 8
Jamario Moon* F 6-8 205 06/13/1980 Meridian CC (MS) 1
Jermaine O’neal* F-C 6-11 260 10/13/1978 Eau Claire HS (SC) 12
11 Chris Quinn G 6-1 175 09/27/1983 Notre Dame 2
3 Dwyane Wade G 6-4 216 01/17/1982 Marquette 5
1 Dorell Wright G-F 6-9 210 12/02/1985 South Kent Prep HS (Lawndale, CA) 4

*Acquired from Toronto, along with a $4M trade exception and a conditional first round pick for Shawn Marion and Marcus Banks on 2/13/09.

Switch to our mobile site