<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiamiHeatwave.com &#124; Miami Heat Fan Site, Rumors, and News</title>
	<atom:link href="http://www.miamiheatwave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamiheatwave.com</link>
	<description>The hottest site on the net for YOUR Miami Heat</description>
	<lastBuildDate>Fri, 18 May 2012 05:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No Big 3 in Game 3</title>
		<link>http://www.miamiheatwave.com/2012/05/18/no-big-3-in-game-3/</link>
		<comments>http://www.miamiheatwave.com/2012/05/18/no-big-3-in-game-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:52:39 +0000</pubDate>
		<dc:creator>Hallie Hudson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2982</guid>
		<description><![CDATA[After suffering an abdominal sprain in game one, Chris bosh was said to be out injured indefinitley. And on Thursday night Heat fans were definitley not antcipating the abcense of Lebron Jame s and Dwyane Wade as Well. In game 3 on the Pacers home court, James and Wade seemed to be enduring some sort [...]]]></description>
			<content:encoded><![CDATA[<p>After suffering an abdominal sprain in game one, Chris bosh was said to be out injured indefinitley. And on Thursday night Heat fans were definitley not antcipating the abcense of Lebron Jame s and Dwyane Wade as Well. In game 3 on the Pacers home court, James and Wade seemed to be enduring some sort of outer body experience, for they were not playing like themselves. Both struggled to keep the Heat ignited, Wade and James&#8217; points when combined didnt even total 30. But on this tepid night for the Heat Mario Chalmers decided to step up and come through with a stellar, 25 points, his playoff career best! Chalmer&#8217;s wouldn&#8217;t be himself with out getting a little rowdy with Indiana&#8217;s David West but his capitilization in the paint tonight makes up for his few deffensive mishaps. What was really surprsing was the strife displayed between Dwyane Wade and Coach Spolestra, Wade struggled all night on both sides of the court missing shots even after being fed assits to reedeem himself which appeared to fuel tensions between the two. The game in its entirety was sloppy from start to finish making Spolestra the captain of a sinking ship until the close of first half. The heat were 1 for 24 at the start of the game, but by the finish of the second quarter Mike Miller hit a three off the bench and the heat were finally up by 9. The lead was short lived, Indiana&#8217;s Roy Hibbert (19 points, 18 boards) along with George Hill (20 points) and Danny Granger (17 points) were deffinsivley dominating preventing James from nailing any of his go-to shots,leaving the game tied 43-43 at the start of the third quarter. Indiana also did an excellent job keeping Miami off the free throw line which is something they struggled with the first two match ups. The few times the Heat were at the line things didn&#8217;t transpire well, and it didn&#8217;t help that they couldn&#8217;t produce much from three point land to compensate. By the time the fourth quarter rolled around, the Pacers five starters would continue to have great ball movement and collect offensive and deffenive rebounds . There was one final glimpse of hope for a Heat win when our defense immproved long enough for Chalmer&#8217;s to spark a slight run, but it was no match for George Hill&#8217;s daggering 3 pointers and a slew of Miami turn overs. So what, if Flash&#8217;s and the leauge&#8217;s MVP super powers weren&#8217;t exactly working in game three. Was it mental, was it physical, both, who knows? Danny Granger still definitley tried to snag a piece of LeBron&#8217;s cape tonight. But just like all super hero action flicks, adveristy is merly part of the script. What makes super heroes and MVP&#8217;s alike is their abilty to overcome insurmountable adversitity, in James and Wade&#8217;s case that will be game four on Sunday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/05/18/no-big-3-in-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Pacers Present Stronger Challenge than Knicks?</title>
		<link>http://www.miamiheatwave.com/2012/05/10/will-pacers-present-stronger-challenge-than-knicks/</link>
		<comments>http://www.miamiheatwave.com/2012/05/10/will-pacers-present-stronger-challenge-than-knicks/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:23:24 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heat Index]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2976</guid>
		<description><![CDATA[The Miami Heat made quick work of the New York Knicks and, let&#8217;s be honest, there wasn&#8217;t much drama besides the fire extinguisher and the bump in Game 4. The signature defense was there, although the Heat had trouble containing Carmelo Anthony&#8217;s barrage in the final 2 games of the series. The Indiana Pacers, however, [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat made quick work of the New York Knicks and, let&#8217;s be honest, there wasn&#8217;t much drama besides the fire extinguisher and the bump in Game 4. The signature defense was there, although the Heat had trouble containing Carmelo Anthony&#8217;s barrage in the final 2 games of the series.</p>
<p>The Indiana Pacers, however, are presenting more front court depth and some say will pose a greater problem for the Miami Heat. Roy Hibbert has slowly evolved into a solid big man, leading the 4th best rebounding team in the NBA at 43.9 boards per contest. David West and Danny Granger are also known to do a little glass cleaning, too. In the situations where Miami has stuggled, it has been usually with a team that can control the boards and make a high percentage of shots while turning the Heat into a half-court team with defense.</p>
<p>Can the Pacers play strong enough defense to limit the Heat? They can and will certainly present a tougher challenge than the New York Knicks did. Both the Heat and the Pacers are among the best defenses rated in the NBA. During their two meetings this season, the Heat were limited to only 93 points in an overtime game, and 90 points in the other matchup. Roy Hibbert will re-direct air traffic as he has blocked 3.8 shots per game.</p>
<p>But the Heat are a team that predicates itself on excellent, athletic defense to set up its offense. When things are going right for the Heat, they are creating turnovers and getting fast breaks. They also get to the lane and draw fouls. The Pacers have been taking care of the ball, with both Darren Collison and George Hill protecting the ball with about 1.2 turnovers per contest. With Hibbert&#8217;s ability to clog the lane, and the guards protecting the ball, the Heat will have to find a way to speed up the game if they want to press their advantage.</p>
<p>The Heat will definitely be forced to push the tempo and if they can create turnovers, that will help. They will have to get consistent scoring from their outside shooters, like Shane Battier, Mike Miller, and even James Jones. Helping space out the floor will keep the Heat from falling into a jump shooting team, like they did against Dallas last year in the Finals.</p>
<p>This is a predictable win for the Heat, possibly going 5-6 games. But expect the competition to be tough. Arguably, the toughest for the Heat during their Eastern Conference march with the Bulls now eliminated. For the Heat to prove its mettle, and potential to hoist the trophy at the end of it all, they will have to find ways to adjust and force the Pacers to chase the Heat, and not the other way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/05/10/will-pacers-present-stronger-challenge-than-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Burn Up Knicks in First Match</title>
		<link>http://www.miamiheatwave.com/2012/04/29/heat-burn-up-knicks-in-first-match/</link>
		<comments>http://www.miamiheatwave.com/2012/04/29/heat-burn-up-knicks-in-first-match/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:01:48 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2969</guid>
		<description><![CDATA[The Heat put a full choke hold on the Knicks in their first visit to Miami in the post season in 12 years by taking Game One 100-67. The last time the Knicks came to Miami was an upsetting Game 7 loss for the Heat against Allan Houston and the 8th seeded Knicks. Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat put a full choke hold on the Knicks in their first visit to Miami in the post season in 12 years by<a href="http://www.nba.com/games/20120428/NYKMIA/gameinfo.html" target="_blank"> taking Game One 100-67</a>. The last time the Knicks came to Miami was an upsetting Game 7 loss for the Heat against Allan Houston and the 8th seeded Knicks. Now, the Heat can return the favor &#8211; sort of.</p>
<p>The Heat are the two seed in the East but the favorite in their conference to advance to the Finals. Now with Derrick Rose suffering a torn ACL and being out for the playoffs, it looks like they have only cemented that position. But there is the Knicks series to take care of first.</p>
<p><iframe src="http://www.youtube.com/embed/9EbxoJwNtL0" frameborder="0" width="560" height="315"></iframe></p>
<p>The Heat got it done against their rivals with defense. The Knicks had trouble taking care of the ball having 24 turnovers. Meanwhile, the Heat kept their turnovers respectable with only 14. It was the swarming, active defense that generated the offense for the Heat and this is what is expected. The Heat&#8217;s game is predicated on good defense generating turnovers and getting the ball out in transition.</p>
<p>Lebron James led the way with 32 points on 10-14 shooting. He took over and even during some very physical moments still shined with his game. He was active on defense, running the point, getting his shot to fall from all over the court. Meanwhile, the other star on the Knicks that was the focus, Carmelo Anthony, struggled. He 3-15 from the field and got very little help from his complementary star in Amar&#8217;e Stoudemire who shot just 2-7.</p>
<p>In both Anthony and Stoudemire the Heat demonstrated their defensive prowess. If the Heat can continue to play pressing defense and get easy baskets in transition, this series will be over sooner rather than later. The Heat also decided to front Anthony in the post, limiting his comfort and touches, and also were able to get to the free throw line with regularity as the Knicks seemed slow to react to the Heat&#8217;s attack. At one point, the Heat went on a 32-4 run during the 3rd and 4th quarters.</p>
<p>The Knicks also lost Iman Shumpert with a torn left ACL which is a big blow to the Knicks defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/04/29/heat-burn-up-knicks-in-first-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Hot Playoffs 2012 Have Begun</title>
		<link>http://www.miamiheatwave.com/2012/04/28/white-hot-playoffs-2012-have-begun/</link>
		<comments>http://www.miamiheatwave.com/2012/04/28/white-hot-playoffs-2012-have-begun/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:18:22 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[White Hot Playoffs]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2966</guid>
		<description><![CDATA[This year, the Miami Heat have decided to go again with the White Hot theme for the playoffs. They did this last season and back in 2008 and in 2006 when the franchise won their first ever championship. The redemption has begun as the Heat set their sites on a 2012 NBA playoff run looking [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the Miami Heat have decided to go again with the White Hot theme for the playoffs. They did this last season and back in 2008 and in 2006 when the franchise won their first ever championship.</p>
<p>The redemption has begun as the Heat set their sites on a 2012 NBA playoff run looking to finish what they were unable to pull off last season &#8211; a championship.</p>
<p>The Heat are favored by most of the odd pickers to take home the hardware and in the East, they are currently the #2 seed facing the Knicks. The Bulls, the top seed, are taking on the Sixers but the recent injury to Derrick Rose has definitely left a big opening for the Heat. The Magic are without Dwight Howard while the up-and-coming Indiana Pacers look to make strides in this year&#8217;s playoff. The other series, between the Celtics and the Hawks, looks to be a very even matchup in the first round but may prove to be about whose experience will make the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/04/28/white-hot-playoffs-2012-have-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat and Knicks Square Off in White Hot Heat Playoffs 2012</title>
		<link>http://www.miamiheatwave.com/2012/04/28/heat-and-knicks-square-off-in-white-hot-heat-playoffs-2012/</link>
		<comments>http://www.miamiheatwave.com/2012/04/28/heat-and-knicks-square-off-in-white-hot-heat-playoffs-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:43:54 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heat Index]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2959</guid>
		<description><![CDATA[It&#8217;s been a while since these two flagship franchises have met in the playoffs, but just a meeting alone makes headlines. Back in 2000, it was the 8th seeded Knicks that upset the top seeded Miami Heat on their home floor in Game 7. It was the apocalypse for Miami fans and I was there. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since these two flagship franchises have met in the playoffs, but just a meeting alone makes headlines. Back in 2000, it was the 8th seeded Knicks that upset the top seeded Miami Heat on their home floor in Game 7.</p>
<p>It was the apocalypse for Miami fans and I was there.</p>
<p>Don&#8217;t expect this same kind of intensity in the current version of the Heat/Knicks playoff series. The Heat are the favorites, much like the 2000 vintage, but you get the sense that this Knicks team is not the kind of drastic underachieving type that was a part of the Knicks 2000 class. And these Knicks do not have the blind, raging, hatred of the Heat that those Knicks teams had.</p>
<p>So the Heat and the Knicks will dance around the court this afternoon. There will be some interesting story lines like the fact that Tyson Chandler, a member of last year&#8217;s Mavs team, stands in the way of the Heat&#8217;s return to the Finals. The roster has some interesting pieces, eve if they are older, in Baron Davis, Carmelo Anthony, and Amare Stoudemire. Jeremy Lin is injured and may not return until later in the series and Mike Bibby makes his return to Miami on the other bench. Mike D&#8217;Antoni resigned and the interim coaching gig has fallen to Mike Woodson, formerly the Hawks head coach, who finished with an 18-6 run with the Knicks.</p>
<p>Lots of questions begin to be answered this afternoon as the Heat open up their series against Knicks. One of which will be whether or not this is a rivalry renewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/04/28/heat-and-knicks-square-off-in-white-hot-heat-playoffs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Wind Still Blows Without Derrick Rose</title>
		<link>http://www.miamiheatwave.com/2012/03/15/the-chicago-wind-still-blows-without-derrick-rose/</link>
		<comments>http://www.miamiheatwave.com/2012/03/15/the-chicago-wind-still-blows-without-derrick-rose/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:11:06 +0000</pubDate>
		<dc:creator>Hallie Hudson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2936</guid>
		<description><![CDATA[Despite NBA MVP Derrick Rose&#8217;s absence, the Miami Heat could not prove to be victorious Wednesday night against the Chicago Bulls. Dwyane Wade made a season high 36 points and 7 rebounds and LeBron was right behind him with 35 points. But Chicago&#8217;s third point guard, John Lucas, is who really stole the show with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiheatwave.com/wp-content/uploads/2012/03/dwyane-wade_chicago-bulls_3.14.12.jpg"><img class="alignleft size-medium wp-image-2956" title="dwyane wade_chicago bulls_3.14.12" src="http://www.miamiheatwave.com/wp-content/uploads/2012/03/dwyane-wade_chicago-bulls_3.14.12-e1331792618700-300x125.jpg" alt="" width="300" height="125" /></a>Despite NBA MVP Derrick Rose&#8217;s absence, the Miami Heat could not prove to be victorious Wednesday night against the Chicago Bulls. Dwyane Wade made a season high 36 points and 7 rebounds and LeBron was right behind him with 35 points. But Chicago&#8217;s third point guard, John Lucas, is who really stole the show with a career high 24 points folks. Lucas&#8217; points when combined with those made by the Bulls&#8217; bench made a whopping 56. The Heat bench were only able to rack up 15 points, the numbers just don&#8217;t lie! Miami was also very apprehensive to capitalize in the paint. When the Heat ball made its way up to the top of the key, the score tended to fluctuate in their best interest. Bosh surprisingly had a very off night, he usually has a stellar performance against the Bulls. At the beginning of the contest Bosh received a charge and missed a few jumpers, and was never really able to help spark the Heat. Sloppy defense was also at fault, John lucas was left open to make a majority of his text book jumpshots. A Miami win seemed to be out the question until the final moments of the matchup when James Jones nailed  two climatic 3 pointers; putting the Heat within 4. 106-102 was the final, LeBron James had the final posession but it simply didn&#8217;t make it in, and the Heat remain number 2 in the Eastern conference. Optimistically speaking, I sure hope that Miami proves to be just as resilient  as the Bulls were in Derrick Rose&#8217;s void when they end their 3 game road trip Friday night in Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/03/15/the-chicago-wind-still-blows-without-derrick-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Run Into Traffic At the Start Of Their Three Game Road Trip</title>
		<link>http://www.miamiheatwave.com/2012/03/14/heat-run-into-traffic-at-the-start-of-their-three-game-road-trip/</link>
		<comments>http://www.miamiheatwave.com/2012/03/14/heat-run-into-traffic-at-the-start-of-their-three-game-road-trip/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:56:15 +0000</pubDate>
		<dc:creator>Hallie Hudson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2912</guid>
		<description><![CDATA[It was an auspicious start Tuesday night when Dwyane wade made the opening shot during Miami&#8217;s match up with Orlando. Despite the Heat&#8217;s best efforts, they now stand at 31-10. The &#8220;Big Three&#8221; overall were played with finesse, Wade lead in scoring with 28 points, Bosh wasn&#8217;t too far behind with 23 and James threw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiheatwave.com/wp-content/uploads/2012/03/dwight-howard_chris-bosh_3.13.12-e1331790601355.jpg"><img class="alignleft size-medium wp-image-2945" title="dwight howard_chris bosh_3.13.12" src="http://www.miamiheatwave.com/wp-content/uploads/2012/03/dwight-howard_chris-bosh_3.13.12-e1331790601355-300x125.jpg" alt="" width="300" height="125" /></a>It was an auspicious start Tuesday night when Dwyane wade made the opening shot during Miami&#8217;s match up with Orlando. Despite the Heat&#8217;s best efforts, they now stand at 31-10. The &#8220;Big Three&#8221; overall were played with finesse, Wade lead in scoring with 28 points, Bosh wasn&#8217;t too far behind with 23 and James threw up 19. Which also happens to be the same amount of rebounds Chris Bosh and LeBron James had combined. But 19 rebounds were measly comparison to Dwight Howard&#8217;s 25, I must mention those 25 rebounds were made by his lonesome. Howard&#8217;s A- Game only continues to add sparks to the proverbial fire surrounding all of the Magic&#8217;s franchise alterations. In a 4 minute duration, Howard&#8217;s python-like arms collected 6 boards. Wade answered Howard&#8217;s, Turkoglu&#8217;s and Nelson&#8217;s defense with a clutch 3 pointer that sent the game into overtime. Towards the final crucial minutes of the game, Sean Battier got himself into what transpired to be some irreversible foul trouble and some very disappointed Heat fans. The 104-98 bump in the road leads to the Heat&#8217;s next highly antcipaited destination, Chicago, where they will play tonight against the Bulls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/03/14/heat-run-into-traffic-at-the-start-of-their-three-game-road-trip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MiamiHeatwave Now on YouTube</title>
		<link>http://www.miamiheatwave.com/2012/01/22/miamiheatwave-now-on-youtube/</link>
		<comments>http://www.miamiheatwave.com/2012/01/22/miamiheatwave-now-on-youtube/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:33:10 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Site Annnouncements]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2909</guid>
		<description><![CDATA[Check out our very own channel on YouTube! We have created a channel, called &#8220;HeatVision&#8221; as an archive for all things Miami Heat &#8211; highlights, opinions, game recaps, fan creations and dedications, draft related information and more. If you have anything you want to share with the rest of the Miami Heatwave, just let us [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our very own channel on YouTube! We have created a channel, called &#8220;HeatVision&#8221; as an archive for all things Miami Heat &#8211; highlights, opinions, game recaps, fan creations and dedications, draft related information and more. If you have anything you want to share with the rest of the Miami Heatwave, just let us know and we can add it to our channel!</p>
<p><a href="http://www.youtube.com/user/MiamiHeatwave" target="_blank">MiamiHeatwave &#8211; HeatVision on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/01/22/miamiheatwave-now-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Blast Lakers; Control Kobe</title>
		<link>http://www.miamiheatwave.com/2012/01/19/heat-blast-lakers-control-kobe/</link>
		<comments>http://www.miamiheatwave.com/2012/01/19/heat-blast-lakers-control-kobe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:11:44 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2905</guid>
		<description><![CDATA[Two great wins in a row for the Miami Heat as they came home after a long road trip to face the Spurs and now the Los Angeles Lakers. The scoreboard blazed 98-87 but the game was not nearly as close as the score would indicate. The Heat got 31 points, 8 rebounds, and 8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiheatwave.com/wp-content/uploads/2012/01/lebron-james-vs-kobe-bryant_588x240.png"><img class="alignleft size-medium wp-image-2906" title="lebron james vs kobe bryant_588x240" src="http://www.miamiheatwave.com/wp-content/uploads/2012/01/lebron-james-vs-kobe-bryant_588x240-300x122.png" alt="" width="300" height="122" /></a>Two great wins in a row for the Miami Heat as they came home after a long road trip to face the Spurs and now the Los Angeles Lakers. The scoreboard blazed 98-87 but the game was not nearly as close as the score would indicate.</p>
<p>The Heat got 31 points, 8 rebounds, and 8 assists from Lebron James &#8211; who was scratched from the pregame shootaround due to flu symptoms. Didn&#8217;t seem to matter tonight as James relished the opportunity to take on Kobe Bryant, a player, he admits, he admired &#8220;back in high school&#8221;. Seems kind of odd to think that James is either that young or that Kobe is now that old.</p>
<p>Bryant was held to 6 points on 1-7 shooting in the first half by a melange of Shane Battier and Mike Miller. Bryant ended up with 24 points trying to stuff the basket when the game was pretty much determined, but for the most part was kept under control for the Heat defense.</p>
<p>Some other positive developments for the Heat &#8211; Eddy Curry makes his debut on the game after Mike Miller made his. Although not as immediately impactful as Mike Miller&#8217;s entrance, Curry flashed abilities on the offensive side of the ball depositing 6 points in 6 minutes. He did, however, leave Pau Gasol open to drain a three and it was Curry&#8217;s defensive rotation that still needs work. He obviously has come a long way just to get onto the floor, but the next goal for him will be to solidify himself into game shape and get after it on both ends of the floor. Curry has always been a gifted, offensive big man and his defense is mostly relegated to patrolling the paint and using his size. He was a factor, when he did play, on Andrew Bynum, matching him size for size.</p>
<p>Lebron James also showed more poise and comfort running the team and setting up his teammates. James, ultimately, will leave a legacy as a facilitator in his uncanny ability to make plays and set up teammates and this is where he will need to focus to become more successful for the Heat. One sequence tells all &#8211; after hitting a three and things were getting chippy with Kobe, who wanted to play through his frustration and chose to defend James tightly all of a sudden, James didn&#8217;t force up a jumper but instead threaded a pass on the wing to a waiting Battier who drained the three. If James can stay ultra competitive but focused on the task at hand, that shows tremendous growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamiheatwave.com/2012/01/19/heat-blast-lakers-control-kobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Bandicoot or Mike Miller: Miller Time Debuts</title>
		<link>http://www.miamiheatwave.com/2012/01/18/crash-bandicoot-or-mike-miller-miller-time-debuts/</link>
		<comments>http://www.miamiheatwave.com/2012/01/18/crash-bandicoot-or-mike-miller-miller-time-debuts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:23:23 +0000</pubDate>
		<dc:creator>John Ricard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heat Index]]></category>
		<category><![CDATA[Mike Miller]]></category>

		<guid isPermaLink="false">http://www.miamiheatwave.com/?p=2902</guid>
		<description><![CDATA[It&#8217;s Miller time, again. Mike Miller is a loved man here in Miami. He says he has only received two ovations in his NBA career &#8211; his debut with Miami last year after overcoming some early injuries and, yep, the same this year. What did Miller do? Tie a franchise record of 6 three pointer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiheatwave.com/wp-content/uploads/2012/01/mike-miller_spurs_433x237.png"><img class="alignleft size-medium wp-image-2903" title="mike miller_spurs_433x237" src="http://www.miamiheatwave.com/wp-content/uploads/2012/01/mike-miller_spurs_433x237-300x164.png" alt="" width="300" height="164" /></a>It&#8217;s Miller time, again.</p>
<p>Mike Miller is a loved man here in Miami. <a href="https://twitter.com/#!/EthanJSkolnick/status/159481918503665664" target="_blank">He says he has only received two ovations in his NBA career</a> &#8211; his debut with Miami last year after overcoming some early injuries and, yep, the same this year.</p>
<p>What did Miller do? Tie a franchise record of 6 three pointer makes in 6 attempts. He brought some energy to the team that was in desperate need of it.</p>
<p>And in typical Mike Miller fashion, he got banged up in the gig.</p>
<p>This guy needs a new nickname. Heck, a nickname for that matter. We can skip over the obvious MM or eminem references, plus his #13 being unlucky or anything like that (can&#8217;t wear #33 because that is Zo&#8217;s number). Since the guy is always getting banged up, hustling and taking charges, why not &#8220;Crash&#8221;?</p>
<p>Crash Miller. Mike Crash Miller. He crashes threes, crashes the boards, crashes the floors. Not since Dan Majerle has a Heat shooter looked so good when he looks so bad. He should be getting a purple heart every time he&#8217;s on the floor &#8211; he practically looks like a guy falling on grenades. Seemingly for fun.</p>
<p><a href="https://twitter.com/#!/m33m/status/159492041347313665" target="_blank">His quote after last night&#8217;s game</a>: &#8220;Fun!&#8221;</p>
