The Miami Heat came into existence as an NBA franchise back in the 1988-89 NBA season. In their history, they have had some remarkable drafts but have also had their disappointments. Here you can find the entire franchise history of the NBA draft for the Miami Heat and you can witness which years they have fared their best.
| 1988 Expansion Draft | ||||||
| RD | Pick | Pos. | Name | HT | WT | From |
| 1 | 1 | F | Arvid Kramer | 6-9 | 220 | Dallas |
| 2 | 3 | F | Billy Thompson | 6-9 | 215 | Lakers |
| 3 | 5 | F | Fred Roberts | 6-10 | 220 | Boston |
| 4 | 7 | F/C | Scott Hatings | 6-11 | 245 | Atlanta |
| 5 | 9 | G | Jon Sundvold | 6-2 | 170 | San Antonio |
| 6 | 11 | G | Kevin Williams | 6-2 | 180 | Seattle |
| 7 | 13 | C | Hansi Gnad | 6-10 | 235 | Philadelphia |
| 8 | 15 | G | Darnell Valentine | 6-1 | 183 | Clippers |
| 9 | 17 | G | Dwayne Washington | 6-2 | 200 | New Jersey |
| 10 | 19 | G | Andre Turner | 5-10 | 175 | Houston |
| 11 | 21 | F | Conner Henry | 6-7 | 195 | Sacramento |
| 12 | 23 | C | John Stroeder | 6-10 | 260 | Milwaukee |
| 1988 Draft | ||||||
| 1 | 9 | C | Rony Seikaly | 6-11 | 240 | Syracuse |
| 1 | 20 | G | Kevin Edwards | 6-3 | 190 | DePaul |
| 2 | 33 | F | Grant Long | 6-8 | 230 | Eastern Michigan |
| 2 | 35 | F | Sylvester Gray | 6-6 | 240 | Memphis State |
| 2 | 40 | F | Orlando Graham | 6-6 | 230 | Auburn-Montgomery |
| 3 | 59 | F | Nate Johnston | 6-8 | 210 | Tampa |
| 1989 Draft | ||||||
| 1 | 4 | G/F | Glen Rice | 6-8 | 228 | Michigan |
| 2 | 28 | G | Sherman Douglas | 6-1 | 180 | Syracuse |
| 1990 Draft | ||||||
| 1 | 9 | G/F | Willie Burton | 6-8 | 219 | Minnesota |
| 1 | 15 | G | David Jamerson | 6-5 | 190 | Ohio |
| 2 | 30 | F | Carl Herrera | 6-9 | 220 | Houston |
| 1991 Draft | ||||||
| 1 | 5 | G | Steve Smith | 6-8 | 202 | Michigan State |
| 2 | 29 | F | George Ackles | 6-10 | 215 | UNLV |
| 1992 Draft | ||||||
| 1 | 12 | G | Harold Miner | 6-5 | 221 | USC |
| 2 | 37 | F | Isiah Morris | 6-8 | 228 | Arkansas |
| 2 | 42 | C | Matt Geiger | 7-0 | 245 | Georgia Tech |
| 1993 Draft | ||||||
| 1 | No Selection | |||||
| 2 | 35 | C | Ed Stokes | 7-0 | 264 | Arizona |
| 1994 Draft | ||||||
| 1 | 12 | G | Khalid Reeves | 6-3 | 199 | Arizona |
| 2 | 40 | F | Jeff Webster | 6-8 | 232 | Oklahoma |
| 1995 Draft | ||||||
| 1 | 10 | F | Kurt Thomas | 6-9 | 230 | Texas Christian |
| 2 | 46 | F | George Banks | 6-7 | 210 | Texas El-Paso |
| 1996 Draft | ||||||
| No Selections | ||||||
| 1997 Draft | ||||||
| 1 | 26 | G | Charles Smith | 6-4 | 194 | New Mexico |
| 2 | 31 | F | Mark Sanford | 6-9 | 210 | Washington |
| 1998 Draft | ||||||
| 1 | No Selection | |||||
| 2 | 51 | G | Corey Brewer | 6-2 | 190 | Oklahoma |
| 1999 Draft | ||||||
| 1 | 25 | F | Tim James | 6-7 | 221 | Miami (FL) |
| 2 | 53 | G/F | Rodney Buford | 6-5 | 195 | Creighton |
| 2000 Draft | ||||||
| 1 | No Selection | |||||
| 2 | 37 | G | Eddie House | 6-1 | 180 | Arizona State |
| 2 | 52 | C | Ernest Brown | 7-0 | 255 | Indian Hill J-C |
| 2001 Draft | ||||||
| 1 | No Selection | |||||
| 2 | 49 | C | Ken Johnson | 6-11 | 235 | Ohio State |
| 2002 Draft | ||||||
| 1 | 10 | F | Caron Butler | 6-7 | 215 | UConn |
| 2 | 35 | F | Rasual Butler | 6-7 | 205 | La Salle |
| 2003 Draft | ||||||
| 1 | 5 | G | Dwyane Wade | 6-4 | 210 | Marquette |
| 2 | 33 | F | Jerome Beasley | 6-10 | 241 | North Dakota |
| 2004 Draft | ||||||
| 1 | 19 | F | Dorell Wright | 6-7 | 200 | Leuzinger HS |
| 2 | 53 | F | Matt Frieje | 6-10 | 246 | Vanderbilt |
| * | 39 | C | Albert Miralles | 6-10 | 248 | Italy |
| 2005 Draft | ||||||
| 1 | 29 | F | Wayne Simien | 6-9 | 255 | Kansas |
| 2 | No Selection | |||||
| 2006 Draft | ||||||
| No Selections | ||||||
| 2007 Draft | ||||||
| 1 | 20 | G | Daequan Cook** | 6-5 | 210 | Ohio State |
| 2 | 39 | C | Stanko Barac + | 7-1 | 240 | Bosnia |
| 2008 Draft (June 26th 2008) | ||||||
| 1 | 2 | F | Michael Beasley | 6-8 | 235 | Kansas State |
| 2 | 52 | F | Darnell Jackson ++ |
6-8 | 250 | Kansas |
| * | 34 | G | Mario Chalmers | 6-1 | 190 | Kansas |
* Acquired via draft day trade.
** Acquired via draft day trade – rights for Jason Smith (20th overall) were traded to Philadelphia 76ers for #21 pick Daequan Cook.
+ Traded rights to Indiana Pacers.
++ Trade rights to Cleveland Cavaliers

